FsPassengers Virtual Airline Demo
Flight Report | Flight: SU451 | Date: 2025-01-04 | AEROFLOT |
---|---|---|---|
Pilot's Name / UserName | MICHALIS / visitor | ||
Aircraft Name: | Boeing 737-MAX8 Siberian Airlines (S7) | FRE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UDYZ - Zvartnots - Armenia | ||
Arrival: | LBWN - Varna - Bulgaria | ||
Departure Time: | 08:45:00 (06:45:00 GMT) | ||
Arrival Time: | 09:51:00 (08:51:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 11793 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78508 kg | Landing Weight: | 75950 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 9867 kg |
Total Block Time: | 02:05:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:57:30 | Total Time On Ground: | 00:10:13 |
Max Altitude: | 32030ft | Cruise Speed: | 445 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 0.91° | ||
TouchDown Vertical Speed: | -295.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |