FsPassengers Virtual Airline Demo
WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsPassengers to export and record data in a MySQL database,
The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it
at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline:
Exporting flight log online to VA.
If you want to see what can do such script well tuned see the great site of DBE: HERE
|
Flight statistics |
---|
|
Total flights: | 254398 |
Total flight time: | 634993 hours |
Total passengers carried: | 34.0 millions ( 33971116 ) |
Total Cargo weight carried: | 1838325.5 metric tons
|
Click flight id to show the details of one flight. Click on the column headers to sort the data by columns. |
2544 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 254398 Flight Id |
Date |
Company |
Pilot |
From |
To |
Pax |
Type |
Time |
Result |
Bonus |
Penalty |
---|
CA731 | 2025-07-07 | AIR CHINA | CHALERMSAK JAROENYING | RPLL | KJFK | 343 | MEJ | 13:17:09 | Perfect | 160 | 0 |
OA866 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGLM | LGAL | 68 | MET | 00:47:04 | Perfect | 480 | 0 |
OA508 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGAL | LGMT | 68 | MET | 00:39:53 | Perfect | 180 | 0 |
OA524 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGKV | LGAL | 68 | MET | 00:28:05 | Perfect | 230 | 0 |
OA996 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGKL | LGKV | 141 | MEJ | 00:58:32 | Perfect | 280 | 0 |
OA830 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGKV | LGIR | 141 | MEJ | 01:17:00 | Perfect | 230 | 0 |
OA111 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGAV | LGKV | 68 | MET | 01:01:54 | Perfect | 230 | 0 |
OA283 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGKV | LGLM | 68 | MET | 00:32:54 | Perfect | 330 | 0 |
OA334 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGTS | LGKV | 68 | MET | 00:30:17 | Perfect | 330 | 0 |
OA657 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGLM | LGTS | 68 | MET | 00:42:42 | Perfect | 230 | 0 |
OA030 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGZA | LGLM | 68 | MET | 01:13:49 | Perfect | 230 | 0 |
OA057 | 2025-07-06 | Olympic Airways | Sifis Migadis | LGLM | LGKR | 68 | MET | 01:21:10 | Perfect | 230 | 0 |
FR019 | 2025-07-06 | RYANAIR | Cpt. RafSky | LPMA | GCLP | 179 | MEJ | 01:19:28 | Perfect | 280 | 0 |
FR018 | 2025-07-04 | RYANAIR | Cpt. RafSky | GCLP | LPMA | 167 | MEJ | 01:20:19 | Perfect | 330 | 0 |
FR017 | 2025-07-03 | RYANAIR | Cpt. RafSky | LPMA | GCLP | 171 | MEJ | 01:25:17 | Perfect | 280 | 0 |
FR016 | 2025-07-02 | RYANAIR | Cpt. RafSky | LXGB | LPMA | 176 | MEJ | 02:52:12 | Perfect | 385 | 0 |
FR015 | 2025-06-22 | RYANAIR | Cpt. RafSky | LEBL | LXGB | 171 | MEJ | 01:42:43 | Average | 80 | 300 |
FR014 | 2025-06-21 | RYANAIR | Cpt. RafSky | EPKK | LEBL | 178 | MEJ | 02:33:58 | Average | 345 | 600 |
FR013 | 2025-06-21 | RYANAIR | Cpt. RafSky | EPGD | EPKK | 168 | MEJ | 01:30:46 | Perfect | 280 | 0 |
FR011 | 2025-06-20 | RYANAIR | Cpt. RafSky | EGKK | EPGD | 173 | MEJ | 02:33:46 | Perfect | 331 | 0 |
EA3313 | 2025-07-05 | Eastern Airlines | Captain Timothy Futrell | KALB | KTPA | 148 | MEJ | 02:51:03 | Perfect | 560 | 0 |
EA3043 | 2025-07-05 | Eastern Airlines | Captain Timothy Futrell | KFLL | KALB | 148 | MEJ | 02:59:01 | Perfect | 565 | 0 |
EA3040 | 2025-07-04 | Eastern Airlines | Captain Timothy Futrell | KATL | KFLL | 160 | MEJ | 01:43:13 | Perfect | 330 | 0 |
EA6028 | 2025-07-03 | Eastern Airlines | Captain Timothy Futrell | KEWR | MWCR | 158 | MEJ | 03:39:54 | Perfect | 599 | 0 |
MM843 | 2025-07-05 | Merlin | Merlin | SAWC | SUMU | 115 | MEJ | 03:06:36 | Good | 160 | 282 |
MM064 | 2025-07-01 | Merlin | Merlin | SCTE | SCBA | 120 | MEJ | 01:11:52 | Horrible | 30 | 1377 |
PLL507 | 2025-07-05 | PLL LOT | Tomasz A. | EPMM | EDDB | 2 | SEP | 02:59:41 | Perfect | 105 | 0 |
OA453 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGKL | LGLM | 68 | MET | 01:03:11 | Perfect | 230 | 0 |
OA050 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGLM | LGAV | 68 | MET | 00:51:42 | Perfect | 230 | 0 |
OA704 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGSA | LGLM | 68 | MET | 01:20:28 | Perfect | 230 | 0 |
OA815 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGLM | LGIR | 68 | MET | 01:16:06 | Perfect | 230 | 0 |
OA582 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGLM | LGHI | 68 | MET | 00:33:38 | Perfect | 230 | 0 |
OA747 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGMT | LGLM | 68 | MET | 00:33:57 | Perfect | 230 | 300 |
OA538 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGTS | LGMT | 68 | MET | 01:00:11 | Perfect | 230 | 0 |
OA070 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGMT | LGAV | 68 | MET | 00:52:23 | Perfect | 330 | 0 |
OA121 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGSM | LGMT | 68 | MET | 00:29:38 | Perfect | 230 | 0 |
OA040 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGHI | LGMT | 68 | MET | 00:26:17 | Perfect | 230 | 0 |
OA131 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGSA | LGHI | 141 | MEJ | 00:52:24 | Perfect | 230 | 0 |
OA058 | 2025-07-05 | Olympic Airways | Sifis Migadis | LGHI | LGIR | 141 | MEJ | 00:55:32 | Perfect | 180 | 0 |
PLL531 | 2025-07-05 | PLL LOT | Tomasz A. | EPWA | EDDB | 2 | SEP | 02:51:36 | Perfect | 140 | 0 |
PLL873 | 2025-07-05 | PLL LOT | Tomasz A. | EPWA | EDDB | 2 | SEP | 02:44:50 | Perfect | 140 | 0 |
JLH230 | 2025-07-04 | Pelican | Joerg Lehmann | EDDE | LSZH | 198 | MEJ | 01:05:51 | Perfect | 330 | 30 |
PLL531 | 2025-07-04 | PLL LOT | Tomasz A. | EPMM | EPWA | 2 | SEP | 00:27:20 | Perfect | 200 | 0 |
PLL311 | 2025-07-04 | PLL LOT | Tomasz A. | EPMM | EPWA | 2 | SEP | 00:31:15 | Perfect | 200 | 0 |
OA292 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGAV | LGHI | 141 | MEJ | 00:33:48 | Perfect | 230 | 0 |
OA194 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGHI | LGTS | 137 | MEJ | 00:57:52 | Good | 230 | 400 |
OA518 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGSM | LGHI | 68 | MET | 00:30:18 | Perfect | 230 | 0 |
OA391 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGSA | LGSM | 68 | MET | 01:02:08 | Perfect | 230 | 0 |
OA293 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGSM | LGIR | 68 | MET | 00:58:46 | Perfect | 230 | 0 |
OA956 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGKO | LGSM | 68 | MET | 00:22:32 | Perfect | 230 | 0 |
OA360 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGSM | LGRP | 68 | MET | 00:42:17 | Perfect | 330 | 0 |
OA976 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGAV | LGSM | 68 | MET | 00:44:25 | Perfect | 230 | 0 |
OA059 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGSM | LGTS | 133 | MEJ | 01:02:05 | Perfect | 230 | 0 |
OA898 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGKR | LGSM | 141 | MEJ | 01:05:17 | Perfect | 230 | 0 |
OA704 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGIR | LGKR | 141 | MEJ | 01:15:49 | Perfect | 330 | 0 |
OA222 | 2025-07-04 | Olympic Airways | Sifis Migadis | LGKR | LGSA | 141 | MEJ | 01:06:41 | Perfect | 330 | 0 |
OA117 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKO | LGKL | 141 | MEJ | 01:12:43 | Perfect | 230 | 0 |
OA379 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGAV | LGKO | 68 | MET | 00:52:57 | Perfect | 230 | 0 |
OA551 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKO | LGTS | 68 | MET | 01:29:52 | Perfect | 230 | 0 |
OA614 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKP | LGKO | 68 | MET | 00:29:50 | Perfect | 230 | 0 |
OA995 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKO | LGIR | 68 | MET | 00:48:26 | Good | 230 | 400 |
OA497 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGRP | LGKO | 68 | MET | 00:29:11 | Perfect | 230 | 0 |
OA752 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKP | LGRP | 68 | MET | 00:34:25 | Perfect | 230 | 0 |
OA797 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGRP | LGAV | 141 | MEJ | 01:08:40 | Perfect | 330 | 0 |
OA174 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGTS | LGRP | 141 | MEJ | 01:15:39 | Perfect | 330 | 0 |
OA458 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKP | LGTS | 139 | MEJ | 01:19:27 | Perfect | 230 | 0 |
OA668 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGKP | LGIR | 68 | MET | 00:40:24 | Perfect | 230 | 0 |
OA002 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGAV | LGKP | 68 | MET | 01:13:11 | Perfect | 230 | 0 |
OA659 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGIR | LGAV | 141 | MEJ | 00:59:30 | Perfect | 180 | 0 |
OA143 | 2025-07-03 | Olympic Airways | Sifis Migadis | LGTS | LGIR | 141 | MEJ | 01:16:26 | Perfect | 180 | 0 |
EA2833 | 2025-07-02 | Eastern Airlines | Captain Timothy Futrell | KIAH | KEWR | 158 | MEJ | 03:04:16 | Perfect | 436 | 0 |
EA2835 | 2025-07-02 | Eastern Airlines | Captain Timothy Futrell | KSAN | KIAH | 153 | MEJ | 03:09:25 | Perfect | 460 | 300 |
OA681 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGSA | LGTS | 141 | MEJ | 01:09:24 | Perfect | 230 | 0 |
OA647 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGAV | LGSA | 141 | MEJ | 00:58:34 | Perfect | 230 | 0 |
OA330 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGKL | LGAV | 68 | MET | 00:39:37 | Perfect | 280 | 0 |
OA671 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGTS | LGKL | 68 | MET | 01:12:28 | Perfect | 230 | 0 |
OA520 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGZA | LGTS | 68 | MET | 00:56:09 | Perfect | 230 | 0 |
OA882 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGAV | LGZA | 68 | MET | 00:57:18 | Perfect | 330 | 0 |
OA549 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGKR | LGAV | 68 | MET | 01:07:00 | Good | 230 | 400 |
OA043 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGTS | LGKR | 68 | MET | 01:01:20 | Perfect | 330 | 0 |
OA092 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGAV | LGTS | 141 | MEJ | 00:49:54 | Perfect | 230 | 0 |
OA454 | 2025-07-02 | Olympic Airways | Sifis Migadis | LMML | LGAV | 141 | MEJ | 01:28:28 | Perfect | 230 | 0 |
OA132 | 2025-07-02 | Olympic Airways | Sifis Migadis | LIBN | LMML | 137 | MEJ | 01:09:12 | Perfect | 230 | 0 |
OA604 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGKR | LIBN | 68 | MET | 00:36:45 | Perfect | 230 | 0 |
OA882 | 2025-07-02 | Olympic Airways | Sifis Migadis | LIBN | LGZA | 133 | MEJ | 00:52:53 | Perfect | 230 | 0 |
EA2831 | 2025-07-02 | Eastern Airlines | Captain Timothy Futrell | KIAH | KSAN | 153 | MEJ | 03:06:55 | Perfect | 467 | 0 |
EA2829 | 2025-07-01 | Eastern Airlines | Captain Timothy Futrell | KEWR | KIAH | 153 | MEJ | 03:20:09 | Perfect | 577 | 0 |
OA006 | 2025-07-02 | Olympic Airways | Sifis Migadis | LGKR | LICA | 141 | MEJ | 00:56:16 | Perfect | 230 | 0 |
OA368 | 2025-07-01 | Olympic Airways | Sifis Migadis | LMML | LGKR | 141 | MEJ | 01:13:17 | Perfect | 330 | 0 |
OA782 | 2025-07-01 | Olympic Airways | Sifis Migadis | LGKR | LICC | 137 | MEJ | 01:04:20 | Perfect | 230 | 0 |
OA869 | 2025-07-01 | Olympic Airways | Sifis Migadis | LGZA | LGKR | 51 | MET | 00:45:24 | Perfect | 330 | 0 |
OA378 | 2025-07-01 | Olympic Airways | Sifis Migadis | LICA | LGZA | 137 | MEJ | 00:58:26 | Perfect | 230 | 0 |
OA460 | 2025-07-01 | Olympic Airways | Sifis Migadis | LGZA | LMML | 139 | MEJ | 01:20:40 | Perfect | 230 | 0 |
AP8754 | 2025-07-01 | AIR PORTIGAL | Edmundo Paulino | FIMP | FQMA | 121 | MEJ | 04:53:33 | Perfect | 571 | 0 |
EA6029 | 2025-07-01 | Eastern Airlines | Captain Timothy Futrell | MWCR | KEWR | 148 | MEJ | 03:27:51 | Perfect | 589 | 0 |
EA6406 | 2025-07-01 | Eastern Airlines | Captain Timothy Futrell | KATL | MWCR | 160 | MEJ | 02:31:35 | Perfect | 491 | 0 |
AP8753 | 2025-07-01 | AIR PORTIGAL | Edmundo Paulino | UNOO | ZBAA | 99 | MEJ | 04:59:41 | Good | 573 | 689 |
SPC897 | 2025-07-01 | Spice Air | Yannick Jung | TUPG | TNCM | 3 | SEP | 00:57:59 | Perfect | 80 | 0 |
SPC934 | 2025-07-01 | Spice Air | Yannick Jung | TISX | TUPG | 3 | SEP | 00:47:20 | Perfect | 330 | 250 |
SPC682 | 2025-06-30 | Spice Air | Yannick Jung | TNCM | TISX | 3 | SEP | 00:55:25 | Perfect | 280 | 0 |
2544 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 254398