FsPassengers Virtual Airline Demo
Flight Report | Flight: SU984 | Date: 2024-12-16 | AEROFLOT |
---|---|---|---|
Pilot's Name / UserName | MICHALIS / visitor | ||
Aircraft Name: | Boeing 737-MAX8 Siberian Airlines (S7) | FRE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LBWN - Varna - Bulgaria | ||
Arrival: | LTAI - Antalya - Turkey | ||
Departure Time: | 02:47:00 (01:47:00 GMT) | ||
Arrival Time: | 05:16:00 (03:16:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75112 kg | Landing Weight: | 73150 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 10424 kg |
Total Block Time: | 01:29:43 | Total Block Time (Night): | 01:29:43 |
Total Airborne Time: | 01:16:16 | Total Time On Ground: | 00:16:22 |
Max Altitude: | 32244ft | Cruise Speed: | 445 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 2.49° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |