FsPassengers Virtual Airline Demo
Flight Report | Flight: OA079 | Date: 2024-06-02 | Olympic |
---|---|---|---|
Pilot's Name / UserName | Nick / visitor | ||
Aircraft Name: | Short 330-100 Olympic Airlines Isle of Naxos | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGSA - Ioannis Daskalogiannis - Greece | ||
Arrival: | LGZA - Dionysios Solomos - Greece | ||
Departure Time: | 17:07:00 (16:08:00 GMT) | ||
Arrival Time: | 19:28:00 (17:28:00 GMT) | ||
Passengers: | 28 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10380 kg | Landing Weight: | 9119 kg |
Take-Off fuel: | 2124 kg | Landing Fuel: | 797 kg |
Total Block Time: | 01:20:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:36 | Total Time On Ground: | 00:08:23 |
Max Altitude: | 11033ft | Cruise Speed: | 211 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | -2.27° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |