FsPassengers Virtual Airline Demo
Flight Report | Flight: T3752 | Date: 2024-08-27 | The Malakians |
---|---|---|---|
Pilot's Name / UserName | Solon / visitor | ||
Aircraft Name: | World Tour Plane | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGML - Milos - Greece | ||
Arrival: | LGPZ - Aktion AB - Greece | ||
Departure Time: | 11:10:00 (10:10:00 GMT) | ||
Arrival Time: | 13:12:00 (11:13:00 GMT) | ||
Passengers: | 12 | ||
Cargo: | 196 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6764 kg | Landing Weight: | 6366 kg |
Take-Off fuel: | 1310 kg | Landing Fuel: | 908 kg |
Total Block Time: | 01:02:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:14 | Total Time On Ground: | 00:06:59 |
Max Altitude: | 12011ft | Cruise Speed: | 256 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -300 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 74 | ||
Positive Assessment: |
| ||
Penality: | 130 | ||
Negative Assessment: |
|