FsPassengers Virtual Airline Demo
Flight Report | Flight: RO950 | Date: 2022-04-10 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | Airbus A318-111 Tarom CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Otopeni - Romania | ||
Arrival: | LRCL - Someseni - Romania | ||
Departure Time: | 14:17:00 (13:17:00 GMT) | ||
Arrival Time: | 16:05:00 (14:05:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62441 kg | Landing Weight: | 60275 kg |
Take-Off fuel: | 10536 kg | Landing Fuel: | 8215 kg |
Total Block Time: | 00:47:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:00 | Total Time On Ground: | 00:13:16 |
Max Altitude: | 22011ft | Cruise Speed: | 364 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.30° | ||
TouchDown Vertical Speed: | -75.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |