FsPassengers Virtual Airline Demo
Flight Report | Flight: RO857 | Date: 2021-03-09 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | iFly 737-800 Tarom | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Otopeni - Romania | ||
Arrival: | EDDP - Leipzig Halle - Germany | ||
Departure Time: | 11:51:00 (10:51:00 GMT) | ||
Arrival Time: | 15:03:00 (13:03:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55902 kg | Landing Weight: | 50605 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 9084 kg |
Total Block Time: | 02:12:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:31 | Total Time On Ground: | 00:21:14 |
Max Altitude: | 34015ft | Cruise Speed: | 412 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 5.80° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |