FsPassengers Virtual Airline Demo
Flight Report | Flight: NG032 | Date: 2024-12-06 | |
---|---|---|---|
Pilot's Name / UserName | Marco / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 22:06:00 (00:06:00 GMT) | ||
Arrival Time: | 23:32:00 (01:33:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 12700 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 79154 kg | Landing Weight: | 74290 kg |
Take-Off fuel: | 13779 kg | Landing Fuel: | 8640 kg |
Total Block Time: | 01:36:05 | Total Block Time (Night): | 01:36:05 |
Total Airborne Time: | 01:20:27 | Total Time On Ground: | 00:42:02 |
Max Altitude: | 31010ft | Cruise Speed: | 454 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 1.62° | ||
TouchDown Vertical Speed: | -92.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 74% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|