FsPassengers Virtual Airline Demo
Flight Report | Flight: LNI910 | Date: 2024-11-13 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | PMDG 737-900 - Virtual Cockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WRSJ - Juanda - Indonesia | ||
Arrival: | WRRR - Bali Intl - Indonesia | ||
Departure Time: | 14:19:00 (07:20:00 GMT) | ||
Arrival Time: | 16:07:00 (08:07:00 GMT) | ||
Passengers: | 215 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 68159 kg | Landing Weight: | 65877 kg |
Take-Off fuel: | 4536 kg | Landing Fuel: | 2081 kg |
Total Block Time: | 00:49:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:23 | Total Time On Ground: | 00:15:11 |
Max Altitude: | 20823ft | Cruise Speed: | 379 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 2.41° | ||
TouchDown Vertical Speed: | -163.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|