FsPassengers Virtual Airline Demo
Flight Report | Flight: LPE2115 | Date: 2024-10-31 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPIM - Jorge Chavez Intl - Peru | ||
Arrival: | SPQU - Rodriguez Ballon - Peru | ||
Departure Time: | 14:14:00 (19:14:00 GMT) | ||
Arrival Time: | 15:32:00 (20:32:00 GMT) | ||
Passengers: | 169 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66776 kg | Landing Weight: | 63103 kg |
Take-Off fuel: | 5733 kg | Landing Fuel: | 1868 kg |
Total Block Time: | 01:22:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:46 | Total Time On Ground: | 00:23:13 |
Max Altitude: | 35029ft | Cruise Speed: | 478 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.78° | ||
TouchDown Vertical Speed: | -340.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |