FsPassengers Virtual Airline Demo
Flight Report | Flight: A1110 | Date: 2024-10-25 | One World |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Citation X paint10 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PAAQ - Palmer Mun - United States | ||
Arrival: | PASI - Sitka Rocky Gutierrez - United States | ||
Departure Time: | 10:03:00 (19:03:00 GMT) | ||
Arrival Time: | 11:47:00 (20:47:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 14609 kg | Landing Weight: | 13538 kg |
Take-Off fuel: | 4267 kg | Landing Fuel: | 3183 kg |
Total Block Time: | 01:45:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:40:08 | Total Time On Ground: | 00:09:09 |
Max Altitude: | 15036ft | Cruise Speed: | 325 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 5.91° | ||
TouchDown Vertical Speed: | -315.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |