FsPassengers Virtual Airline Demo
Flight Report | Flight: UA354 | Date: 2024-11-08 | UNITED AIRLINES |
---|---|---|---|
Pilot's Name / UserName | CHALERMSAK JAROENYING / visitor | ||
Aircraft Name: | Airbus A350-1000 Qatar Airways A7-AOD (C)_TD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Arrival: | KIAD - Washington Dulles Intl - Usa | ||
Departure Time: | 14:26:00 (21:26:00 GMT) | ||
Arrival Time: | 19:45:00 (00:46:00 GMT) | ||
Passengers: | 244 | ||
Cargo: | 27215 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 195282 kg | Landing Weight: | 177283 kg |
Take-Off fuel: | 33736 kg | Landing Fuel: | 15261 kg |
Total Block Time: | 03:20:01 | Total Block Time (Night): | 01:38:29 |
Total Airborne Time: | 03:15:09 | Total Time On Ground: | 00:05:11 |
Max Altitude: | 33041ft | Cruise Speed: | 568 kt (mach 0.88) |
Landing Data | |||
Landing Speed: | 94 kt | ||
Landing Pitch: | 8.68° | ||
TouchDown Vertical Speed: | -124.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |