FsPassengers Virtual Airline Demo
Flight Report | Flight: PC414 | Date: 2024-09-14 | Hatsune Airlines |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Twin_vista_CARIB | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MMTJ - Gen Abelardo L Rodriguez - Mexico | ||
Arrival: | KSBD - San Bernardino Intl - United States | ||
Departure Time: | 11:18:00 (18:19:00 GMT) | ||
Arrival Time: | 12:14:00 (19:14:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 142 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5663 kg | Landing Weight: | 5469 kg |
Take-Off fuel: | 972 kg | Landing Fuel: | 773 kg |
Total Block Time: | 01:05:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:24 | Total Time On Ground: | 00:17:53 |
Max Altitude: | 10410ft | Cruise Speed: | 142 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 35 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |