FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY551 | Date: 2024-06-05 | Cayitas Airlines Heavy |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio Vazquez Serrano / visitor | ||
Aircraft Name: | PMDG 737-700 - Winglets/Stairs | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBG - Palonegro - Colombia | ||
Arrival: | SKLM - La Mina - Colombia | ||
Departure Time: | 10:45:00 (14:45:00 GMT) | ||
Arrival Time: | 12:18:00 (16:19:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 5175 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61595 kg | Landing Weight: | 57634 kg |
Take-Off fuel: | 10116 kg | Landing Fuel: | 6047 kg |
Total Block Time: | 01:39:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:07 | Total Time On Ground: | 00:11:37 |
Max Altitude: | 20009ft | Cruise Speed: | 240 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.23° | ||
TouchDown Vertical Speed: | -349.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |