FsPassengers Virtual Airline Demo
Flight Report | Flight: CFG2XH | Date: 2024-09-04 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A320 CFM cfg | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIEO - Olbia Costa Smeralda - Italy | ||
Arrival: | EDDL - Dusseldorf - Germany | ||
Departure Time: | 20:22:00 (18:23:00 GMT) | ||
Arrival Time: | 22:19:00 (20:19:00 GMT) | ||
Passengers: | 180 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67706 kg | Landing Weight: | 62978 kg |
Take-Off fuel: | 8377 kg | Landing Fuel: | 3402 kg |
Total Block Time: | 01:53:54 | Total Block Time (Night): | 01:53:54 |
Total Airborne Time: | 01:41:49 | Total Time On Ground: | 00:17:32 |
Max Altitude: | 36059ft | Cruise Speed: | 471 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 8.04° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |