FsPassengers Virtual Airline Demo
Flight Report | Flight: AVN766A | Date: 2024-07-24 | AirVenture |
---|---|---|---|
Pilot's Name / UserName | Kevin Puljhun / visitor | ||
Aircraft Name: | Boeing 787-10 GEnx AirVenture | FREEWARE_COP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | LIPZ - Tessera - Italy | ||
Departure Time: | 11:57:00 (09:58:00 GMT) | ||
Arrival Time: | 13:51:00 (11:51:00 GMT) | ||
Passengers: | 184 | ||
Cargo: | 4218 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 194755 kg | Landing Weight: | 187839 kg |
Take-Off fuel: | 53015 kg | Landing Fuel: | 45631 kg |
Total Block Time: | 01:55:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:17 | Total Time On Ground: | 00:30:11 |
Max Altitude: | 21020ft | Cruise Speed: | 429 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.22° | ||
TouchDown Vertical Speed: | -262.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |