FsPassengers Virtual Airline Demo
Flight Report | Flight: AVN136 | Date: 2024-07-19 | AirVenture |
---|---|---|---|
Pilot's Name / UserName | Kevin Puljhun / visitor | ||
Aircraft Name: | Commercial Level Simulations - Airbus - 330- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJP - Norman Manley Intl - Jamaica | ||
Arrival: | SMJP - J.A. Pengel Intl - Suriname | ||
Departure Time: | 13:27:00 (18:28:00 GMT) | ||
Arrival Time: | 18:45:00 (21:45:00 GMT) | ||
Passengers: | 205 | ||
Cargo: | 20411 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 204634 kg | Landing Weight: | 185943 kg |
Take-Off fuel: | 42728 kg | Landing Fuel: | 24012 kg |
Total Block Time: | 03:16:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:09:53 | Total Time On Ground: | 00:08:33 |
Max Altitude: | 34005ft | Cruise Speed: | 512 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -584.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 76% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|