FsPassengers Virtual Airline Demo
Flight Report | Flight: AVN145 | Date: 2024-07-04 | AirVenture |
---|---|---|---|
Pilot's Name / UserName | Kevin Puljhun / visitor | ||
Aircraft Name: | Boeing 787-10 GEnx AirVenture | FREEWARE_COP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ - Ezeiza Intl Ministro Pist - Argentina | ||
Arrival: | SMJP - J.A. Pengel Intl - Suriname | ||
Departure Time: | 09:07:00 (12:08:00 GMT) | ||
Arrival Time: | 15:07:00 (18:08:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 5325 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 212033 kg | Landing Weight: | 184760 kg |
Take-Off fuel: | 71380 kg | Landing Fuel: | 43714 kg |
Total Block Time: | 06:02:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:44:30 | Total Time On Ground: | 00:18:03 |
Max Altitude: | 34009ft | Cruise Speed: | 487 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 8.98° | ||
TouchDown Vertical Speed: | -557.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 467 | ||
Positive Assessment: |
| ||
Penality: | 78 | ||
Negative Assessment: |
|