FsPassengers Virtual Airline Demo
Flight Report | Flight: AVN571 | Date: 2024-06-30 | AirVenture |
---|---|---|---|
Pilot's Name / UserName | Kevin Puljhun / visitor | ||
Aircraft Name: | Commercial Level Simulations - Airbus - 340- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SMJP - J.A. Pengel Intl - Suriname | ||
Arrival: | DGAA - Kotoka Intl - Ghana | ||
Departure Time: | 09:33:00 (12:34:00 GMT) | ||
Arrival Time: | 20:09:00 (20:10:00 GMT) | ||
Passengers: | 193 | ||
Cargo: | 12805 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 243354 kg | Landing Weight: | 190271 kg |
Take-Off fuel: | 81096 kg | Landing Fuel: | 27738 kg |
Total Block Time: | 07:38:09 | Total Block Time (Night): | 01:06:04 |
Total Airborne Time: | 07:29:10 | Total Time On Ground: | 00:09:30 |
Max Altitude: | 35009ft | Cruise Speed: | 501 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 174 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -365.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 1881 | ||
Negative Assessment: |
|