FsPassengers Virtual Airline Demo
Flight Report | Flight: VP931 | Date: 2012-09-15 | A VASP Internacional |
---|---|---|---|
Pilot's Name / UserName | Jordan Marcos Rocha / visitor | ||
Aircraft Name: | SGA McDonnell Douglas DC-10-30 Vasp (PP-SOM) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Arrival: | KJFK - John F Kennedy Intl - Usa | ||
Departure Time: | 12:19:00 (15:20:00 GMT) | ||
Arrival Time: | 19:30:00 (23:30:00 GMT) | ||
Passengers: | 253 | ||
Cargo: | 26444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 252139 kg | Landing Weight: | 208765 kg |
Take-Off fuel: | 99076 kg | Landing Fuel: | 55623 kg |
Total Block Time: | 08:05:30 | Total Block Time (Night): | 00:00:42 |
Total Airborne Time: | 07:51:43 | Total Time On Ground: | 00:14:54 |
Max Altitude: | 40003ft | Cruise Speed: | 494 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 9.24° | ||
TouchDown Vertical Speed: | -150 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 835 | ||
Positive Assessment: |
| ||
Penality: | 809 | ||
Negative Assessment: |
|