FsPassengers Virtual Airline Demo
Flight Report | Flight: VP218 | Date: 2012-03-17 | A VASP Internacional |
---|---|---|---|
Pilot's Name / UserName | Jordan Marcos Rocha / visitor | ||
Aircraft Name: | AS_Boeing B727-200F VASP (AS_CF2) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Arrival: | TNCM - Princess Juliana Intl - Antilles | ||
Departure Time: | 12:26:00 (15:26:00 GMT) | ||
Arrival Time: | 16:20:00 (20:20:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 454 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 86095 kg | Landing Weight: | 64726 kg |
Take-Off fuel: | 29952 kg | Landing Fuel: | 8456 kg |
Total Block Time: | 04:52:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:41:32 | Total Time On Ground: | 00:13:32 |
Max Altitude: | 43061ft | Cruise Speed: | 500 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.61° | ||
TouchDown Vertical Speed: | -175.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 464 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |