FsPassengers Virtual Airline Demo
Flight Report | Flight: VP374 | Date: 2012-05-13 | VASP |
---|---|---|---|
Pilot's Name / UserName | Jordan Marcos Rocha / visitor | ||
Aircraft Name: | AIA 737-200 vasp PP-SFI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPA - Salgado Filho - Brazil | ||
Arrival: | SBFL - Hercilio Luz - Brazil | ||
Departure Time: | 15:48:00 (18:48:00 GMT) | ||
Arrival Time: | 16:37:00 (19:38:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 8702 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52889 kg | Landing Weight: | 49876 kg |
Take-Off fuel: | 8380 kg | Landing Fuel: | 5167 kg |
Total Block Time: | 00:48:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:25 | Total Time On Ground: | 00:09:18 |
Max Altitude: | 23057ft | Cruise Speed: | 428 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 2.48° | ||
TouchDown Vertical Speed: | -119.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |