FsPassengers Virtual Airline Demo
Flight Report | Flight: VT24052 | Date: 2024-05-21 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK Fly 2 V6 FREEWARE_(C)_TDS_16AUG2013_7 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 20:30:00 (18:31:00 GMT) | ||
Arrival Time: | 22:14:00 (20:14:00 GMT) | ||
Passengers: | 168 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71152 kg | Landing Weight: | 63914 kg |
Take-Off fuel: | 12536 kg | Landing Fuel: | 5134 kg |
Total Block Time: | 01:42:30 | Total Block Time (Night): | 00:40:35 |
Total Airborne Time: | 01:29:54 | Total Time On Ground: | 00:26:08 |
Max Altitude: | 35042ft | Cruise Speed: | 434 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 6.43° | ||
TouchDown Vertical Speed: | -190.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |