FsPassengers Virtual Airline Demo
Flight Report | Flight: EA2607 | Date: 2024-01-15 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 757-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHL - Philadelphia Intl - United States | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 07:50:00 (12:50:00 GMT) | ||
Arrival Time: | 10:37:00 (15:37:00 GMT) | ||
Passengers: | 193 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 107228 kg | Landing Weight: | 97424 kg |
Take-Off fuel: | 23600 kg | Landing Fuel: | 13488 kg |
Total Block Time: | 02:46:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:28:30 | Total Time On Ground: | 00:20:53 |
Max Altitude: | 34015ft | Cruise Speed: | 399 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.95° | ||
TouchDown Vertical Speed: | -114.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 403 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |