FsPassengers Virtual Airline Demo
Flight Report | Flight: AZ744 | Date: 2024-01-15 | Worldwide PMDG |
---|---|---|---|
Pilot's Name / UserName | Frank Schipper / visitor | ||
Aircraft Name: | Airbus 320-272N ITA Airways FS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OJAI - Queen Alia Intl - Jordan | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 18:34:00 (16:34:00 GMT) | ||
Arrival Time: | 21:43:00 (20:43:00 GMT) | ||
Passengers: | 163 | ||
Cargo: | 1725 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70518 kg | Landing Weight: | 61698 kg |
Take-Off fuel: | 12014 kg | Landing Fuel: | 2935 kg |
Total Block Time: | 04:23:05 | Total Block Time (Night): | 04:23:05 |
Total Airborne Time: | 03:55:47 | Total Time On Ground: | 00:27:58 |
Max Altitude: | 38064ft | Cruise Speed: | 404 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 0.53° | ||
TouchDown Vertical Speed: | -323.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 476 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |