FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA8RM | Date: 2023-08-26 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A320 CFM Austrian | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGSR - Santorini - Greece | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 21:35:00 (18:35:00 GMT) | ||
Arrival Time: | 22:45:00 (20:45:00 GMT) | ||
Passengers: | 174 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70832 kg | Landing Weight: | 65231 kg |
Take-Off fuel: | 10867 kg | Landing Fuel: | 5061 kg |
Total Block Time: | 02:13:30 | Total Block Time (Night): | 02:13:30 |
Total Airborne Time: | 02:00:15 | Total Time On Ground: | 00:15:01 |
Max Altitude: | 36007ft | Cruise Speed: | 452 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.63° | ||
TouchDown Vertical Speed: | -65.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 456 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |