FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY930 | Date: 2023-11-20 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NWWW - La Tontouta - New Caledonia | ||
Arrival: | YBAS - Alice Springs - Australia | ||
Departure Time: | 05:30:00 (18:30:00 GMT) | ||
Arrival Time: | 09:02:00 (23:32:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73060 kg | Landing Weight: | 59752 kg |
Take-Off fuel: | 17034 kg | Landing Fuel: | 3603 kg |
Total Block Time: | 05:00:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:50:36 | Total Time On Ground: | 00:13:07 |
Max Altitude: | 38005ft | Cruise Speed: | 421 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.54° | ||
TouchDown Vertical Speed: | -149.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 472 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |