FsPassengers Virtual Airline Demo
Flight Report | Flight: S3581 | Date: 2023-11-05 | Skay flay |
---|---|---|---|
Pilot's Name / UserName | Nikos / visitor | ||
Aircraft Name: | dh8-400 Flybe | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGRP - Diagoras - Greece | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 05:39:00 (04:40:00 GMT) | ||
Arrival Time: | 06:41:00 (05:42:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 498 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 23224 kg | Landing Weight: | 22858 kg |
Take-Off fuel: | 2552 kg | Landing Fuel: | 2162 kg |
Total Block Time: | 01:01:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:28 | Total Time On Ground: | 00:12:37 |
Max Altitude: | 22004ft | Cruise Speed: | 377 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | -2.96° | ||
TouchDown Vertical Speed: | -286.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |