FsPassengers Virtual Airline Demo
Flight Report | Flight: T3460 | Date: 2023-10-09 | The Malakians |
---|---|---|---|
Pilot's Name / UserName | Zeus / visitor | ||
Aircraft Name: | Indian ocean | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FADN - Durban Intl - South Africa | ||
Arrival: | FMCN - Iconi - Comoros | ||
Departure Time: | 11:04:00 (09:05:00 GMT) | ||
Arrival Time: | 14:36:00 (12:36:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 3114 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 70399 kg | Landing Weight: | 57521 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 7915 kg |
Total Block Time: | 03:30:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:26:54 | Total Time On Ground: | 00:05:04 |
Max Altitude: | 35177ft | Cruise Speed: | 414 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 4.40° | ||
TouchDown Vertical Speed: | -276.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 35 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|