FsPassengers Virtual Airline Demo
Flight Report | Flight: AFQ041 | Date: 2022-08-16 | Air Afriq |
---|---|---|---|
Pilot's Name / UserName | Soji Abolarin / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DNMM - Murtala Muhammed - Nigeria | ||
Arrival: | DNAA - Nnamdi Azikiwe Intl - Nigeria | ||
Departure Time: | 11:37:00 (11:37:00 GMT) | ||
Arrival Time: | 12:33:00 (12:33:00 GMT) | ||
Passengers: | 101 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69028 kg | Landing Weight: | 66967 kg |
Take-Off fuel: | 13779 kg | Landing Fuel: | 10894 kg |
Total Block Time: | 00:56:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:10 | Total Time On Ground: | 00:09:26 |
Max Altitude: | 32001ft | Cruise Speed: | 463 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.78° | ||
TouchDown Vertical Speed: | -362.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 778 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|