FsPassengers Virtual Airline Demo
Flight Report | Flight: AR990 | Date: 2023-07-02 | Aerolineas Argentinas |
---|---|---|---|
Pilot's Name / UserName | Lisandro Ortiz / visitor | ||
Aircraft Name: | Douglas DC-3/C-47 Aerolineas Argentinas | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SAVV - Gobernador Castello - Argentina | ||
Arrival: | SAVC - Gen. Enrique Mosconi Intl - Argentina | ||
Departure Time: | 07:37:00 (11:38:00 GMT) | ||
Arrival Time: | 09:56:00 (13:57:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12458 kg | Landing Weight: | 11790 kg |
Take-Off fuel: | 2188 kg | Landing Fuel: | 1519 kg |
Total Block Time: | 02:20:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:17:52 | Total Time On Ground: | 00:02:33 |
Max Altitude: | 7024ft | Cruise Speed: | 160 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 79 kt | ||
Landing Pitch: | 0.93° | ||
TouchDown Vertical Speed: | -372.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 294 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |