FsPassengers Virtual Airline Demo
Flight Report | Flight: VW972 | Date: 2023-06-18 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha / visitor | ||
Aircraft Name: | Airbus A320 Panair do Brasil | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 22:49:00 (01:49:00 GMT) | ||
Arrival Time: | 00:30:00 (02:30:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 73785 kg | Landing Weight: | 62935 kg |
Take-Off fuel: | 10534 kg | Landing Fuel: | 7968 kg |
Total Block Time: | 00:44:06 | Total Block Time (Night): | 00:44:06 |
Total Airborne Time: | 00:36:57 | Total Time On Ground: | 00:07:35 |
Max Altitude: | 15006ft | Cruise Speed: | 390 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 6.05° | ||
TouchDown Vertical Speed: | -404.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 65% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 790 | ||
Negative Assessment: |
|