FsPassengers Virtual Airline Demo
Flight Report | Flight: OUD221 | Date: 2023-02-04 | Oudonnair |
---|---|---|---|
Pilot's Name / UserName | Simon DISCHLI / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 Air France full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFFI - Ancenis - France | ||
Arrival: | LFRS - Nantes Atlantique - France | ||
Departure Time: | 12:14:00 (11:14:00 GMT) | ||
Arrival Time: | 12:45:00 (11:45:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53682 kg | Landing Weight: | 52260 kg |
Take-Off fuel: | 3550 kg | Landing Fuel: | 2122 kg |
Total Block Time: | 00:31:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:16 | Total Time On Ground: | 00:01:04 |
Max Altitude: | 4311ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.64° | ||
TouchDown Vertical Speed: | -318.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |