FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7721 | Date: 2023-01-11 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisboa - Portugal | ||
Arrival: | EIDW - Dublin - Ireland | ||
Departure Time: | 09:00:00 (09:00:00 GMT) | ||
Arrival Time: | 12:00:00 (12:00:00 GMT) | ||
Passengers: | 60 | ||
Cargo: | 5990 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 70059 kg | Landing Weight: | 64995 kg |
Take-Off fuel: | 20879 kg | Landing Fuel: | 15789 kg |
Total Block Time: | 02:59:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:57:35 | Total Time On Ground: | 00:03:28 |
Max Altitude: | 35813ft | Cruise Speed: | 451 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 1.89° | ||
TouchDown Vertical Speed: | -204.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 477 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|