FsPassengers Virtual Airline Demo
Flight Report | Flight: GE010 | Date: 2021-07-09 | Marco Inchausti Nogales |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti Nogales / visitor | ||
Aircraft Name: | CARENADO H850XP N150GC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLRY - Reyes - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 15:53:00 (19:54:00 GMT) | ||
Arrival Time: | 16:34:00 (20:34:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 20 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 9461 kg | Landing Weight: | 8914 kg |
Take-Off fuel: | 1816 kg | Landing Fuel: | 1241 kg |
Total Block Time: | 00:39:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:44 | Total Time On Ground: | 00:24:48 |
Max Altitude: | 26036ft | Cruise Speed: | 421 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.45° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 59% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1310 | ||
Negative Assessment: |
|