FsPassengers Virtual Airline Demo
Flight Report | Flight: GE002 | Date: 2020-09-16 | Marco Inchausti Nogales |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti Nogales / visitor | ||
Aircraft Name: | CARENADO H850XP N150GC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 21:07:00 (01:08:00 GMT) | ||
Arrival Time: | 22:06:00 (02:06:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 20 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9916 kg | Landing Weight: | 9033 kg |
Take-Off fuel: | 2269 kg | Landing Fuel: | 1350 kg |
Total Block Time: | 01:06:03 | Total Block Time (Night): | 01:06:03 |
Total Airborne Time: | 00:51:45 | Total Time On Ground: | 00:26:31 |
Max Altitude: | 32053ft | Cruise Speed: | 440 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.63° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |