FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7670 | Date: 2022-11-23 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DIAP - Houphouet Boigny Intl - Ivory Coast | ||
Arrival: | FNLU - Luanda 4 De Fevereiro - Angola | ||
Departure Time: | 08:49:00 (08:50:00 GMT) | ||
Arrival Time: | 13:00:00 (13:01:00 GMT) | ||
Passengers: | 82 | ||
Cargo: | 12248 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 69916 kg | Landing Weight: | 61528 kg |
Take-Off fuel: | 13371 kg | Landing Fuel: | 4979 kg |
Total Block Time: | 04:12:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:11:05 | Total Time On Ground: | 00:06:59 |
Max Altitude: | 34586ft | Cruise Speed: | 363 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.93° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 439 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|