FsPassengers Virtual Airline Demo
Flight Report | Flight: TA101 | Date: 2021-05-17 | |
---|---|---|---|
Pilot's Name / UserName | Виталий Ростовцев / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG TomskAvia Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UNTT - Bogashevo - Russia | ||
Departure Time: | 15:22:00 (13:23:00 GMT) | ||
Arrival Time: | 22:35:00 (17:35:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69037 kg | Landing Weight: | 58419 kg |
Take-Off fuel: | 13789 kg | Landing Fuel: | 2885 kg |
Total Block Time: | 04:20:24 | Total Block Time (Night): | 01:23:34 |
Total Airborne Time: | 03:51:17 | Total Time On Ground: | 00:36:00 |
Max Altitude: | 35085ft | Cruise Speed: | 439 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 0.19° | ||
TouchDown Vertical Speed: | -173.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 522 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |