FsPassengers Virtual Airline Demo
Flight Report | Flight: TA240 | Date: 2019-08-02 | |
---|---|---|---|
Pilot's Name / UserName | Виталий Ростовцев / visitor | ||
Aircraft Name: | PMDG 737-700NGX PMDG TomskAvia Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UNTT - Bogashevo - Russia | ||
Departure Time: | 13:17:00 (11:17:00 GMT) | ||
Arrival Time: | 20:21:00 (15:21:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 12338 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62369 kg | Landing Weight: | 51655 kg |
Take-Off fuel: | 13789 kg | Landing Fuel: | 2890 kg |
Total Block Time: | 04:09:57 | Total Block Time (Night): | 00:26:03 |
Total Airborne Time: | 03:41:25 | Total Time On Ground: | 00:32:52 |
Max Altitude: | 31381ft | Cruise Speed: | 474 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 2.39° | ||
TouchDown Vertical Speed: | -106.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 514 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|