FsPassengers Virtual Airline Demo
Flight Report | Flight: TG386 | Date: 2009-02-13 | THAI AIRWAYS INTERNATIONAL |
---|---|---|---|
Pilot's Name / UserName | CHALERMSAK JAROENYING / visitor | ||
Aircraft Name: | FSPAP 777-200ER AUA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTCC | ||
Arrival: | ZPPP - Wujiaba - China | ||
Departure Time: | 08:36:00 (02:36:00 GMT) | ||
Arrival Time: | 09:45:00 (03:45:00 GMT) | ||
Passengers: | 290 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 207372 kg | Landing Weight: | 197151 kg |
Take-Off fuel: | 34356 kg | Landing Fuel: | 23848 kg |
Total Block Time: | 01:08:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:00 | Total Time On Ground: | 00:04:05 |
Max Altitude: | 35022ft | Cruise Speed: | 484 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.46° | ||
TouchDown Vertical Speed: | -394.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |