FsPassengers Virtual Airline Demo
Flight Report | Flight: TG530 | Date: 2009-01-15 | THAI AIRWAYS INTERNATIONAL |
---|---|---|---|
Pilot's Name / UserName | CHALERMSAK JAROENYING / visitor | ||
Aircraft Name: | FSPAP 777-300ER EVA Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHH - Hong Kong Intl - Hong Kong | ||
Arrival: | RJTT - Tokyo Intl - Japan | ||
Departure Time: | 08:23:00 (01:24:00 GMT) | ||
Arrival Time: | 11:48:00 (02:48:00 GMT) | ||
Passengers: | 287 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 207583 kg | Landing Weight: | 168580 kg |
Take-Off fuel: | 40753 kg | Landing Fuel: | 1633 kg |
Total Block Time: | 03:24:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:22:30 | Total Time On Ground: | 00:01:54 |
Max Altitude: | 37001ft | Cruise Speed: | 510 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 8.01° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 398 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|