FsPassengers Virtual Airline Demo
Flight Report | Flight: ALK076 | Date: 2022-02-21 | AirLink |
---|---|---|---|
Pilot's Name / UserName | mac99 / visitor | ||
Aircraft Name: | Alabeo PA31 350 Chieftain C-FPTR Winglets | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | PHOG - Kahului - United States | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 06:43:00 (16:43:00 GMT) | ||
Arrival Time: | 07:30:00 (17:31:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2905 kg | Landing Weight: | 2817 kg |
Take-Off fuel: | 261 kg | Landing Fuel: | 172 kg |
Total Block Time: | 00:47:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:22 | Total Time On Ground: | 00:08:07 |
Max Altitude: | 8018ft | Cruise Speed: | 209 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 6.72° | ||
TouchDown Vertical Speed: | -30.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |