FsPassengers Virtual Airline Demo
Flight Report | Flight: ALK991 | Date: 2021-12-31 | AirLink |
---|---|---|---|
Pilot's Name / UserName | mac99 / visitor | ||
Aircraft Name: | Alabeo C421C N96CR | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KFSD - Foss - United States | ||
Arrival: | KRAP - Rapid City Regl - United States | ||
Departure Time: | 12:14:00 (18:14:00 GMT) | ||
Arrival Time: | 12:56:00 (19:57:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 137 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3132 kg | Landing Weight: | 2964 kg |
Take-Off fuel: | 377 kg | Landing Fuel: | 207 kg |
Total Block Time: | 01:49:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:28:42 | Total Time On Ground: | 00:22:46 |
Max Altitude: | 8500ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 4.12° | ||
TouchDown Vertical Speed: | -25.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |