FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM477 | Date: 2020-02-01 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | MIKE / visitor | ||
Aircraft Name: | Airbus A300-600R Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 13:29:00 (12:29:00 GMT) | ||
Arrival Time: | 15:51:00 (14:51:00 GMT) | ||
Passengers: | 260 | ||
Cargo: | 14705 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 173736 kg | Landing Weight: | 168661 kg |
Take-Off fuel: | 50375 kg | Landing Fuel: | 44896 kg |
Total Block Time: | 02:25:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:32 | Total Time On Ground: | 00:35:50 |
Max Altitude: | 28031ft | Cruise Speed: | 431 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 1.37° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |