FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM800 | Date: 2022-03-20 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Oscar Rojas / visitor | ||
Aircraft Name: | Airbus A320 LATAM Chile CC-BAV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBQ - Ernesto Cortissoz - Colombia | ||
Departure Time: | 06:28:00 (11:28:00 GMT) | ||
Arrival Time: | 08:56:00 (12:57:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 3656 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71477 kg | Landing Weight: | 67969 kg |
Take-Off fuel: | 17236 kg | Landing Fuel: | 13621 kg |
Total Block Time: | 01:34:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:35 | Total Time On Ground: | 00:28:36 |
Max Altitude: | 21614ft | Cruise Speed: | 457 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 168 kt | ||
Landing Pitch: | 1.89° | ||
TouchDown Vertical Speed: | -188.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |