FsPassengers Virtual Airline Demo
Flight Report | Flight: MAS791 | Date: 2021-12-22 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSP - Phuket Intl - Thailand | ||
Arrival: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Departure Time: | 10:27:00 (04:28:00 GMT) | ||
Arrival Time: | 11:44:00 (05:44:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 3984 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65603 kg | Landing Weight: | 62413 kg |
Take-Off fuel: | 8270 kg | Landing Fuel: | 4794 kg |
Total Block Time: | 01:18:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:33 | Total Time On Ground: | 00:18:06 |
Max Altitude: | 35006ft | Cruise Speed: | 438 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 0.78° | ||
TouchDown Vertical Speed: | -50 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |