FsPassengers Virtual Airline Demo
Flight Report | Flight: FL2908 | Date: 2022-02-17 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK Fly 2 V6 FREEWARE_(C)_TDS_16AUG2013_7 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPF - Glasgow - United Kingdom | ||
Arrival: | GCRR - Lanzarote - Spain | ||
Departure Time: | 12:52:00 (12:53:00 GMT) | ||
Arrival Time: | 17:14:00 (17:14:00 GMT) | ||
Passengers: | 172 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77881 kg | Landing Weight: | 59871 kg |
Take-Off fuel: | 18803 kg | Landing Fuel: | 595 kg |
Total Block Time: | 04:20:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:07:02 | Total Time On Ground: | 00:16:13 |
Max Altitude: | 37155ft | Cruise Speed: | 416 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.02° | ||
TouchDown Vertical Speed: | -426.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 435 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|