FsPassengers Virtual Airline Demo
Flight Report | Flight: QF326 | Date: 2019-12-22 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Boeing 717-200 AirTran | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | YMLT - Launceston - Australia | ||
Departure Time: | 13:10:00 (03:10:00 GMT) | ||
Arrival Time: | 13:40:00 (04:40:00 GMT) | ||
Passengers: | 75 | ||
Cargo: | 5821 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46489 kg | Landing Weight: | 44306 kg |
Take-Off fuel: | 4486 kg | Landing Fuel: | 2171 kg |
Total Block Time: | 01:30:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:27 | Total Time On Ground: | 00:08:32 |
Max Altitude: | 34173ft | Cruise Speed: | 433 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.05° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |