FsPassengers Virtual Airline Demo
Flight Report | Flight: AIA816 | Date: 2021-12-19 | Adnire International Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Boeing 737-800 - AIA-03 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIEE - Minangkabau Intl - Indonesia | ||
Arrival: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Departure Time: | 09:37:00 (03:37:00 GMT) | ||
Arrival Time: | 12:06:00 (05:06:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 6641 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70284 kg | Landing Weight: | 63690 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 5794 kg |
Total Block Time: | 01:30:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:59 | Total Time On Ground: | 00:11:31 |
Max Altitude: | 33011ft | Cruise Speed: | 476 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.02° | ||
TouchDown Vertical Speed: | -211.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |