FsPassengers Virtual Airline Demo
Flight Report | Flight: ODD558 | Date: 2021-11-07 | ODYSSEUS |
---|---|---|---|
Pilot's Name / UserName | Cristian Alonso / visitor | ||
Aircraft Name: | Level D Simulations B767-300ER Winglet - Con | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MGGT - La Aurora - Guatemala | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 13:43:00 (19:43:00 GMT) | ||
Arrival Time: | 16:27:00 (21:27:00 GMT) | ||
Passengers: | 252 | ||
Cargo: | 19697 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 145079 kg | Landing Weight: | 136136 kg |
Take-Off fuel: | 17606 kg | Landing Fuel: | 8389 kg |
Total Block Time: | 01:49:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:45 | Total Time On Ground: | 00:15:26 |
Max Altitude: | 35022ft | Cruise Speed: | 489 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.30° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |